Our Pelletized Activated Carbon is a cutting-edge carbon product that sets the benchmark for quality and performance in the market. Meticulously engineered by the finest manufacturers with over 20 years of expertise, this innovative carbon solution is designed to outshine traditional alternatives.
Pelletized Activated Carbon serves as a versatile tool in a wide range of applications. Its primary function is to purify air and water by efficiently removing contaminants, pollutants, and undesirable odors. Additionally, it proves invaluable in gas treatment processes, ensuring the removal of impurities and promoting a cleaner environment.
This exceptional product shines in various sectors, making it an indispensable asset across industries. Ideal for municipal water treatment facilities, it ensures the delivery of safe, potable water to communities. In air purification systems, it rids enclosed spaces of harmful pollutants, promoting healthier living and working environments. Moreover, it excels in industrial settings, guaranteeing the purity of gases used in manufacturing processes.
Choosing our Pelletized Activated Carbon is a decision backed by unmatched advantages. With an unyielding commitment to excellence, our product is synonymous with top-tier quality. Rigorously tested and certified, it surpasses industry standards, ensuring consistent and reliable performance. Additionally, our extensive experience and long-standing partnerships with the best manufacturers instill trust in our product's ability to deliver outstanding results. Embrace the superiority of Pelletized Activated Carbon and empower your operations with the finest carbon solution available.
Product Type
Its primary function is to purify air and water by efficiently removing contaminants, pollutants, and undesirable odors. Additionally, it proves invaluable in gas treatment processes, ensuring the removal of impurities and promoting a cleaner environment.
Minimum Qrder Quantity: 30 PC
Possesses advanced adsorption properties to effectively remove odors, gases, volatile organic compounds (VOCs), and airborne pollutants, significantly improving indoor air quality
Widely used for decolorization, deodorization, and purification processes in the food and beverage industry.
Finds applications in the pharmaceutical and medical industries for purification purposes. It aids in removing impurities, toxins, and pharmaceutical byproducts from medications, supplements, and medical gases.
Used in environmental remediation projects to remove pollutants from soil, groundwater, and industrial waste streams. It contributes to the cleanup of contaminated sites.
Utilized in gold recovery processes where the activated carbon adsorbs gold and other precious metals from solutions, facilitating their extraction and purification.
Employed in gas purification processes to remove impurities, volatile organic compounds (VOCs), and noxious gases from industrial emissions and gas streams.
Parameter | Unit | Specifications | Test Method |
CCI4 Adsorption Capacity | wt. % | >60 | ASTM D3467 |
Iodine Number | mg/g | 1100 min | ASTM D4607 |
Moisture | wt. % | 5 max | ASTM D2867 |
Mean Particle Diameter | mm | 4 | ASTM D2862 |
Apparent/Bulk Density | Kg/m3 | 420+_30 | ASTM D2854 |
Crushing Strength | Kg | 4 min | ASTM D4179 |
Ball Pan Hardness | No | 95 min | ASTM D3802 |
Ash | wt. % | 5 max | ASTM D2866 |
Parameter | Unit | Specification | Test Method |
CCI4 Adsorption Capacity | wt. % | >40 | ASTM D3467 |
Iodine Number | mg/g | 750 min | ASTM D4607 |
Moisture | wt. % | 5 max | ASTM D2867 |
Mean Particle Diameter | mm | 4 | ASTM D2862 |
Apparent/Bulk density | Kg/m3 | 470+_30 | ASTM D2854 |
Crushing Strength | Kg | 4 min | ASTM D4179 |
Ball Pan Hardness | No | 95 min | ASTM D3802 |
Ash | wt. % | 12 max | ASTM D2866 |
Parameter | Unit | Specification | Test Method |
CCI4 Adsorption Capacity | wt. % | >50 | ASTM D3467 |
Iodine Number | mg/g | 1000 min | ASTM D4607 |
BET Surface Area | m2/g | 1000 min | ASTM D6556 |
Moisture | wt. % | 5 max | ASTM D2867 |
Mean Particle Diameter | mm | 4 | ASTM D2862 |
Apparent/Bulk density | Kg/m3 | 420+_30 | ASTM D2854 |
Crushing Strength | Kg | 4 min | ASTM D4179 |
Ball Pan Hardness | No | 95 min | ASTM D3802 |
Ash | wt. % | 5 max | ASTM D2866 |
Parameter | Unit | Specification | Test Method |
CCI4 Adsorption Capacity | wt. % | >60 | ASTM D3467 |
Iodine Number | mg/g | 1100 min | ASTM D4607 |
BET Surface Area | m2/g | 1100 min | ASTM D6556 |
Moisture | wt. % | 5 max | ASTM D2867 |
Mean Particle Diameter | mm | 4 | ASTM D2862 |
Apparent/Bulk density | Kg/m3 | 420+_30 | ASTM D2854 |
Crushing Strength | Kg | 4 min | ASTM D4179 |
Ball Pan Hardness | No | 95 min | ASTM D3802 |
Ash | wt. % | 5 max | ASTM D2866 |
Parameter | Unit | Specification | Test Method |
CCI4 Adsorption Capacity | wt. % | >60 | ASTM D3467 |
Iodine Number | mg/g | 1300 min | ASTM D4607 |
BET Surface Area | m2/g | 1300 min | ASTM D6556 |
Moisture | wt. % | 5 max | ASTM D2867 |
Mean Particle Diameter | mm | 4 | ASTM D2862 |
Apparent/Bulk density | Kg/m3 | 420+_30 | ASTM D2854 |
Crushing Strength | Kg | 4 min | ASTM D4179 |
Ball Pan Hardness | No | 95 min | ASTM D3802 |
Ash | wt. % | 5 max | ASTM D2866 |
Please enter the following information to get access to specification sheet for this product.