Introducing our Coconut Shell Activated Carbon – a powerful and eco-friendly solution for water and air purification needs. Derived from sustainable coconut shells, this remarkable product boasts exceptional adsorption capabilities, effectively removing impurities, odors, and harmful substances.
Coconut Shell Activated Carbon is a versatile adsorbent that tackles a wide range of contaminants in both water and air. Its porous structure traps and retains pollutants, ensuring cleaner, safer environments and promoting better health for all.
Our Coconut Shell Activated Carbon stands out for its sustainable sourcing and high-quality manufacturing process. With a commitment to environmental responsibility, we offer a carbon solution that's not only effective but also supports a greener planet.
Product Type
Its primary function is to purify air and water by efficiently removing contaminants, pollutants, and undesirable odors. Additionally, it proves invaluable in gas treatment processes, ensuring the removal of impurities and promoting a cleaner environment.
Minimum Qrder Quantity: 30 PC
Discover the natural power of Coconut Shell Activated Carbon for unparalleled water purification. Derived from sustainable coconut shells, our product exhibits superior adsorption properties, efficiently removing impurities, chlorine, and contaminants from water sources. Trust
Embrace eco-friendly air purification with Coconut Shell Activated Carbon. Its porous structure traps and eliminates harmful gases, odors, and pollutants, improving indoor air quality. Experience a breath of fresh air while contributing to a greener, healthier environment.
Create a healthy aquatic environment with our Coconut Shell Activated Carbon. Ideal for aquariums and fish tanks, it removes impurities and toxins, providing a safe habitat for marine life.
Enhance your industrial processes with Coconut Shell Activated Carbon. From gas purification to gold recovery, our product's exceptional adsorption capacity optimizes efficiency, resulting in cost savings and improved productivity.
Elevate your beverage production with our Coconut Shell Activated Carbon. Its high-quality filtration ensures the removal of unwanted tastes, colors, and impurities from liquids. Perfect for achieving the finest and purest flavors in beverages like spirits, wines, and juices.
Combat soil and water pollution using Coconut Shell Activated Carbon. Its natural properties effectively absorb and mitigate hazardous substances, offering an eco-friendly solution for environmental cleanup and restoration projects.
GRADE | CTC | ||||||||
PSD | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 |
Apparent Density ASTM D – 2854 | |||||||||
4 * 8 +4 – 5% Max 4 * 6 – 50 to 70% 6 * 8 – balance -8 – 5% Max | .520 – .560 | .500 – .540 | .480 – .520 | .460 – .500 | .430 – .470 | .420 – .450 | .400 – .430 | .380 – .410 | .340 – .390 |
Moisture (As packed) ASTM D – 3467 | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max |
ASH ASTM D – 2866 | 4% Max | 4% Max | 4% Max | 4% Max | 4% Max | 5% Max | 5% Max | 5% Max | 5% Max |
pH ASTM D – 3838 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 |
Iodine Value ASTM D – 4607 | 950 Min | 1000 Min | 1050 Min | 1100 Min | 1150 Min | 1200 Min | 1300 Min | 1400 Min | 1500 Min |
CCL4 Adsorption ASTM D – 3467 | 45 Min | 50 Min | 55 Min | 60 Min | 65 min | 70 Min | 80 Min | 90 Min | 100 Min |
Hardness ASTM D – 3802 | 98 Min | 98 Min | 98 Min | 97 Min | 97 Min | 96 Min | 95 Min | 93 Min | 92 Min |
GRADE | CTC | ||||||||
PSD | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 |
Apparent Density ASTM D – 2854 | |||||||||
6 * 12 Gold +6 – 4% Max 6 * 8 – 55 to 70% 8 * 10 – balance 10 *12 – 7% max -12 – 3% Max Platelet Content -5%Max | .530 – .570 | .510 – .550 | .490 – .530 | .470 – .520 | |||||
Moisture (As packed) ASTM D – 3467 | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max |
ASH ASTM D – 2866 | 4% Max | 4% Max | 4% Max | 4% Max | 4% Max | 5% Max | 5% Max | 5% Max | 5% Max |
pH ASTM D – 3838 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 |
Iodine Value ASTM D – 4607 | 950 Min | 1000 Min | 1050 Min | 1100 Min | 1150 Min | 1200 Min | 1300 Min | 1400 Min | 1500 Min |
CCL4 Adsorption ASTM D – 3467 | 45 Min | 50 Min | 55 Min | 60 Min | 65 min | 70 Min | 80 Min | 90 Min | 100 Min |
Hardness ASTM D – 3802 | 98 Min | 98 Min | 98 Min | 97 Min | 97 Min | 96 Min | 95 Min | 93 Min | 92 Min |
GRADE | CTC | ||||||||
PSD | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 |
Apparent Density ASTM D – 2854 | |||||||||
8 * 30 +8 – 5% Max 8 * 14 – 50 to 70% 14 * 30 – balance -30 – 5% Max | .540 – .590 | .530 – .570 | .510 – .560 | .500 – .540 | .480 – .530 | .460 – .500 | .440 – .490 | .420 – .470 | .390 – .440 |
Moisture (As packed) ASTM D – 3467 | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max |
ASH ASTM D – 2866 | 4% Max | 4% Max | 4% Max | 4% Max | 4% Max | 5% Max | 5% Max | 5% Max | 5% Max |
pH ASTM D – 3838 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 |
Iodine Value ASTM D – 4607 | 950 Min | 1000 Min | 1050 Min | 1100 Min | 1150 Min | 1200 Min | 1300 Min | 1400 Min | 1500 Min |
CCL4 Adsorption ASTM D – 3467 | 45 Min | 50 Min | 55 Min | 60 Min | 65 min | 70 Min | 80 Min | 90 Min | 100 Min |
Hardness ASTM D – 3802 | 98 Min | 98 Min | 98 Min | 97 Min | 97 Min | 96 Min | 95 Min | 93 Min | 92 Min |
GRADE | CTC | ||||||||
PSD | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 |
Apparent Density ASTM D – 2854 | |||||||||
30 * 60 +30 – 5% Max 30 * 45 – 50 to 70% 45 * 60 – balance -60 – 5% | NA | NA | .490 – .530 | .470 – .520 | .450 – .490 | .430 – .470 | .410 – .450 | .400 – .440 | .370 – .420 |
Moisture (As packed) ASTM D – 3467 | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max |
ASH ASTM D – 2866 | 4% Max | 4% Max | 4% Max | 4% Max | 4% Max | 5% Max | 5% Max | 5% Max | 5% Max |
pH ASTM D – 3838 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 |
Iodine Value ASTM D – 4607 | 950 Min | 1000 Min | 1050 Min | 1100 Min | 1150 Min | 1200 Min | 1300 Min | 1400 Min | 1500 Min |
CCL4 Adsorption ASTM D – 3467 | 45 Min | 50 Min | 55 Min | 60 Min | 65 min | 70 Min | 80 Min | 90 Min | 100 Min |
Hardness ASTM D – 3802 | 98 Min | 98 Min | 98 Min | 97 Min | 97 Min | 96 Min | 95 Min | 93 Min | 92 Min |
40 | CTC | ||||||||
PSD | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 |
Apparent Density ASTM D – 2854 | |||||||||
12 * 40 +12 – 5% Max 12 * 20 = 50 to 70% 20 * 40 – balance -40 – 5% Max | .540 – .590 | .530 – .570 | .510 – .560 | .500 – .540 | .480 – .530 | .460 – .500 | .440 – .490 | .420 – .470 | .390 – .440 |
Moisture (As packed) ASTM D – 3467 | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max |
ASH ASTM D – 2866 | 4% Max | 4% Max | 4% Max | 4% Max | 4% Max | 5% Max | 5% Max | 5% Max | 5% Max |
pH ASTM D – 3838 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 |
Iodine Value ASTM D – 4607 | 950 Min | 1000 Min | 1050 Min | 1100 Min | 1150 Min | 1200 Min | 1300 Min | 1400 Min | 1500 Min |
CCL4 Adsorption ASTM D – 3467 | 45 Min | 50 Min | 55 Min | 60 Min | 65 min | 70 Min | 80 Min | 90 Min | 100 Min |
Hardness ASTM D – 3802 | 98 Min | 98 Min | 98 Min | 97 Min | 97 Min | 96 Min | 95 Min | 93 Min | 92 Min |
40 | CTC | ||||||||
PSD | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 |
Apparent Density ASTM D – 2854 | |||||||||
8 * 16 +8 – 5% Max 8 * 12 – 50 to 70% 12 * 16 – balance -16 – 5% Max | .530 – .570 | .510 – .550 | .490 – .530 | .470 – .520 | .430 – .470 | .420 – .450 | .400 – .430 | .370 – .410 | |
Moisture (As packed) ASTM D – 3467 | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max |
ASH ASTM D – 2866 | 4% Max | 4% Max | 4% Max | 4% Max | 4% Max | 5% Max | 5% Max | 5% Max | 5% Max |
pH ASTM D – 3838 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 |
Iodine Value ASTM D – 4607 | 950 Min | 1000 Min | 1050 Min | 1100 Min | 1150 Min | 1200 Min | 1300 Min | 1400 Min | 1500 Min |
CCL4 Adsorption ASTM D – 3467 | 45 Min | 50 Min | 55 Min | 60 Min | 65 min | 70 Min | 80 Min | 90 Min | 100 Min |
Hardness ASTM D – 3802 | 98 Min | 98 Min | 98 Min | 97 Min | 97 Min | 96 Min | 95 Min | 93 Min | 92 Min |
40 | CTC | ||||||||
PSD | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 |
Apparent Density ASTM D – 2854 | |||||||||
20 * 70 +20 – 5% Max 20 * 40 – 50 to 70% 40 * 70 – balance -70 – 5% Max | .520 – .560 | .510 – .550 | .500 – 540 | .480 – .530 | |||||
Moisture (As packed) ASTM D – 3467 | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max |
ASH ASTM D – 2866 | 4% Max | 4% Max | 4% Max | 4% Max | 4% Max | 5% Max | 5% Max | 5% Max | 5% Max |
pH ASTM D – 3838 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 | 9 – 11 |
Iodine Value ASTM D – 4607 | 950 Min | 1000 Min | 1050 Min | 1100 Min | 1150 Min | 1200 Min | 1300 Min | 1400 Min | 1500 Min |
CCL4 Adsorption ASTM D – 3467 | 45 Min | 50 Min | 55 Min | 60 Min | 65 min | 70 Min | 80 Min | 90 Min | 100 Min |
Hardness ASTM D – 3802 | 98 Min | 98 Min | 98 Min | 97 Min | 97 Min | 96 Min | 95 Min | 93 Min | 92 Min |
Please enter the following information to get access to specification sheet for this product.