Introducing our Wood-Based Activated Carbon – a natural and powerful solution for your filtration needs. Crafted from renewable wood sources, this premium product offers exceptional adsorption capabilities, ensuring pure and clean results.
Wood-Based Activated Carbon is a reliable adsorbent that effectively captures and eliminates impurities, contaminants, and unwanted odors. Its porous structure provides an efficient platform for purifying both air and water.
Our Wood-Based Activated Carbon is sourced from sustainable wood materials, reflecting our commitment to environmental consciousness. With a focus on quality and performance, we deliver a carbon solution you can trust.
Product Type
Wood-Based Activated Carbon serves as a vital tool in ensuring better health, sustainable practices, and environmental preservation. By choosing our product, you not only benefit from purified air and water but also support the conservation of our precious natural resources.
Minimum Qrder Quantity: 30 PC
Transform water quality with Wood-Based Activated Carbon. Its excellent adsorption properties effectively remove impurities, chlorine, and contaminants, ensuring safe and pure drinking water. Embrace the natural and eco-friendly solution for healthier hydration.
Elevate indoor air quality with Wood-Based Activated Carbon. Its porous structure traps and neutralizes odors, smoke, and volatile organic compounds (VOCs), providing fresh and breathable air. Say goodbye to airborne pollutants and breathe easier with this natural air purifier.
Promote thriving aquatic environments using Wood-Based Activated Carbon. Ideal for fish tanks and ponds, it maintains water clarity and absorbs harmful substances, creating a safe haven for aquatic life. Ensure healthy habitats with this renewable solution.
Optimize chemical processes with Wood-Based Activated Carbon. Its reliable adsorption aids in gas purification, solvent recovery, and catalysis, enhancing industrial efficiency while reducing environmental impact.
Assist in environmental cleanup efforts with Wood-Based Activated Carbon. Its eco-friendly nature effectively removes pollutants and contaminants from soil and water, contributing to ecological restoration and conservation.
Raise the bar in food and beverage production using Wood-Based Activated Carbon. Perfect for decolorizing and purifying liquids, it ensures premium taste and appearance in various products like juices, spirits, and syrups.
PARAMETER | UOM | TESTING METHOD | MIN | MAX |
100 MESH | % | ASTM D 2862 | 99 | |
200 MESH | % | ASTM D 2862 | 95 | |
325 MESH | % | ASTM D 2862 | 90 | |
D50 | % | ASTM D 2862 | 10 | 20 |
IODINE VALUE | mg/g | ASTM D 4607 | 1000 | |
TAPPED DENSITY | g/cc | ASTM D 2854 | 0.3 | 0.4 |
APPARENT DENSITY | g/cc | ASTM D 2854 | 0.23 | 0.3 |
MOISTURE | % | ASTM D 2867 | 5 | |
pH | ASTM D 3838 | 9 | 11 | |
ASH | % | ASTM D 2866 | 10 |
PARAMETER | UOM | TESTING METHOD | MIN | MAX |
Plus 4 | % | ASTM D 2862 | 5 | |
MINUS 8 | % | ASTM D 2862 | 5 | |
4*8 | % | ASTM D 2862 | 90 | |
IODINE VALUE | mg/g | ASTM D 4607 | 900 | |
BULK DENSITY | g/cc | ASTM D 2854 | TO BE REPORTED | |
APPARENT DENSITY | g/cc | ASTM D 2854 | 0.23 | 0.29 |
HARDNESS | % | ASTM D 3802 | 90 | |
MOISTURE | % | ASTM D 2867 | 5 | |
ASH | % | ASTM D 2866 | 10 |
PARAMETER | UOM | TESTING METHOD | MIN | MAX |
Plus 8 | % | ASTM D 2862 | 5 | |
MINUS 30 | % | ASTM D 2862 | 5 | |
8*30 | % | ASTM D 2862 | 90 | |
IODINE VALUE | mg/g | ASTM D 4607 | 900 | |
BULK DENSITY | g/cc | ASTM D 2854 | TO BE REPORTED | |
APPARENT DENSITY | g/cc | ASTM D 2854 | 0.23 | 0.33 |
HARDNESS | % | ASTM D 3802 | 90 | |
MOISTURE | % | ASTM D 2867 | 5 | |
ASH | % | ASTM D 2866 | 10 |
PARAMETER | UOM | TESTING METHOD | MIN | MAX |
Plus 12 | % | ASTM D 2862 | 5 | |
MINUS 40 | % | ASTM D 2862 | 5 | |
12*40 | % | ASTM D 2862 | 90 | |
IODINE VALUE | mg/g | ASTM D 4607 | 900 | |
BULK DENSITY | g/cc | ASTM D 2854 | TO BE REPORTED | |
APPARENT DENSITY | g/cc | ASTM D 2854 | 0.23 | 0.33 |
HARDNESS | % | ASTM D 3802 | 90 | |
MOISTURE | % | ASTM D 2867 | 5 | |
ASH | % | ASTM D 2866 | 10 |
PARAMETER | UOM | TESTING METHOD | MIN | MAX |
100 MESH | % | ASTM D 2862 | 99 | |
200 MESH | % | ASTM D 2862 | 95 | |
D50 | % | ASTM D 2862 | 10 | 20 |
IODINE VALUE | mg/g | ASTM D 4607 | 1000 | |
TAPPED DENSITY | g/cc | ASTM D 2854 | 0.3 | 0.4 |
APPARENT DENSITY | g/cc | ASTM D 2854 | 0.23 | 0.33 |
MOISTURE | % | ASTM D 3802 | 5 | |
Ph | ASTM D 2867 | 9 | 11 | |
ASH | % | ASTM D 2866 | 10 |
PARAMETER | UOM | TESTING METHOD | MIN | MAX |
Plus 6 | % | ASTM D 2862 | 5 | |
MINUS 18 | % | ASTM D 2862 | 5 | |
6*18 | % | ASTM D 2862 | 90 | |
IODINE VALUE | mg/g | ASTM D 4607 | 900 | |
BULK DENSITY | g/cc | ASTM D 2854 | TO BE REPORTED | |
APPARENT DENSITY | g/cc | ASTM D 2854 | 0.23 | 0.33 |
HARDNESS | % | ASTM D 3802 | 90 | |
MOISTURE | % | ASTM D 2867 | 5 | |
ASH | % | ASTM D 2866 | 10 |
Please enter the following information to get access to specification sheet for this product.